VORON 2.4 9mm 2WD/AWD BOM
Generic Fasteners
| Name | Rear Motor Mount | XY Joint | Front Motor Mount | Z Chain Mount | Total | Note |
|---|---|---|---|---|---|---|
| 3x5x4 Insert | 3 | 1 | Can be 2 If D2F endstop | |||
| M2x10 Self Tapping | 2 | 2 | If D2F endstop | |||
| M3x6 BHCS | 2 | 2 | If MPX Y endstop PCB | |||
| M3x6 SHCS | 8 | 8 | ||||
| M3x12 SHCS | 2 | 2 | ||||
| M3x14 SHCS | 2 | 2 | ||||
| M3x38 SHCS | 6 | 8 | 4 | 18 | ||
| M3x40 SHCS | 8 | 8 | 16 | |||
| M5x10 BHCS | 1 | If D2F endstop | ||||
| M5x12 BHCS | 4 | |||||
| M5x14 BHCS | 8 | 2 | 10 | |||
| M5x20 BHCS | 4 | 4 | 8 | |||
| M5x35 BHCS | 2 | 2 | 4 |
AWD
| Name | Qty | Note |
|---|---|---|
| 3x5 Aluminium Pin | 16 | |
| 3x7 Aluminium Pin | 6 | |
| NEMA17 w/ 38mm shaft | 4 | Kit comes with MOONS' MS17HD6P4200 w/ 38mm shaft |
| F695-2RS | 32 | |
| 695-2RS | 14 | |
| Pulley 5mm ID 9mm wide | 4 | |
| Idler 5mm ID 9mm wide | 4 | Must be Gates, height 14mm |
| 9mm 2GT Belt | 5 | 5m total, recommend Gates-2GT-9 RF/EPDM |
2WD
| Name | Qty | Note |
|---|---|---|
| 3x5 Aluminium Pin | 10 | |
| 3x7 Aluminium Pin | 4 | |
| NEMA17 w/ 38mm shaft | 2 | Kit comes with MOONS' MS17HD6P4200 w/ 38mm shaft |
| F695-2RS | 22 | |
| 695-2RS | 10 | |
| Pulley 5mm ID 9mm wide | 2 | |
| Idler 5mm ID 9mm wide | 2 | Must be Gates, height 14mm |
| 9mm 2GT Belt | 5 | 5m total, recommend Gates-2GT-9 RF/EPDM |